Description
Featuring high carbon content that provides superior strength over heavy-duty cycles on track, these discs are the perfect match when using PBS brake pads! The grooved pattern on the discs themselves provide an improve bite and help to keep your brakes cool and provide maximum air flow.
Vehicle Compatibility
PBS Part Number: PBS122
Brake Disc: Front, ventilated, 340 x 30 mm
Important: Some vehicles were fitted with different brake sizes from the factory. Check the 340 mm disc size and PR/OE code where applicable before ordering. Registration, model and engine alone may not confirm fitment.
| Make | Model | Engine / Variant | Power | Years / Generation | Fitment Notes |
|---|---|---|---|---|---|
| Audi | A3 (8V) | 2.0 TDI quattro | 184 hp / 135 kW | 2012–2020 | 340 mm front brake setup |
| Audi | A3 (8Y) | 30 TDI 2.0 | 116 hp / 85 kW | 2020 onwards | PR 1LC / 1LJ / 1LG as applicable |
| Audi | A3 (8Y) | 35 TDI 2.0 | 150 hp / 110 kW | 2020 onwards | PR 1LC / 1LJ / 1LG as applicable |
| Audi | A3 (8Y) | 40 TDI quattro 2.0 | 200 hp / 147 kW | 2020 onwards | PR 1LC / 1LJ / 1LG as applicable |
| Audi | A3 / S3 | S3 quattro 2.0 TFSI | Selected applications | 8V / 8Y | 340 mm front setup |
| Audi | A3 (8V) | 40 e-tron / 1.4 TFSI e-tron | Selected applications | 8V | 340 mm front setup |
| Audi | Q2 | Selected TFSI/TDI variants | 2016 onwards | 340 mm front setup | |
| Audi | SQ2 | 2.0 TFSI quattro | Selected years | 340 mm front setup | |
| Audi | Q3 (F3) | 40 TFSI quattro | 180 hp / 132 kW | 2019 onwards | Front |
| Audi | Q3 Sportback (F3N) | 40 TFSI quattro | 180 hp / 132 kW | 2019 onwards | Front |
| Audi | TT (FV/8S) | 2.0 TDI | 184 hp / 135 kW | Selected years | FWD |
| Audi | TT (FV/8S) | 2.0 TDI quattro | 184 hp / 135 kW | Selected years | AWD |
| Audi | TTS (FV/8S) | 2.0 TFSI quattro | Selected applications | 2014 onwards | 340 mm front setup |
| CUPRA | Ateca | 2.0 TSI 4Drive | 190 hp / 140 kW | Selected years | Front |
| CUPRA | Ateca | 2.0 TSI 4Drive | 300 hp / 221 kW | Selected years | Front |
| CUPRA | Formentor | 1.4 e-Hybrid | 204 hp / 150 kW | 2021 onwards | Front |
| CUPRA | Formentor | 2.0 TSI | 245 hp / 180 kW | Selected years | Front |
| CUPRA | Formentor | 2.0 TSI 4Drive | 310 hp / 228 kW | Selected years | Front |
| CUPRA | Leon | 1.4 e-Hybrid | 204 hp / 150 kW | 2020 onwards | Front |
| CUPRA | Leon | 2.0 TSI | 245 hp / 180 kW | Selected years | Front |
| CUPRA | Leon | 2.0 TSI | 300 hp / 221 kW | Selected years | Front |
| SEAT | Leon (5F) | 2.0 Cupra / Cupra 4Drive | Selected outputs | Mk3 | 340 mm front setup |
| Škoda | Octavia III (5E) | 2.0 TSI RS | Selected applications | Mk3 | Front |
| Škoda | Octavia III (5E) | 2.0 TDI RS | Selected applications | Mk3 | Front |
| Škoda | Octavia IV (NX) | 2.0 TSI RS | 245 hp / 180 kW | 2021 onwards | Front |
| Škoda | Superb II (3T4) | 3.6 FSI 4x4 | 260 hp / 191 kW | 2008–2015 | Front |
| Škoda | Superb II Estate (3T5) | 3.6 V6 4x4 | 260 hp / 191 kW | 2009–2015 | Front |
| Škoda | Superb III (3V) | 2.0 TDI | 190 hp / 140 kW | Selected applications | Front |
| Škoda | Superb III (3V) | 2.0 TSI 4x4 | 280 hp / 206 kW | Selected applications | Front |
| Škoda | Superb IV | 2.0 TDI 4x4 | 193 hp / 142 kW | 2024 onwards | PR 1ZI |
| Škoda | Superb IV | 2.0 TSI 4x4 | 265 hp | 2024 onwards | PR 1ZI |
| Škoda | Kodiaq I | 1.4 TSI 4x4 | 150 hp / 110 kW | Selected applications | Front |
| Škoda | Kodiaq I | 2.0 TSI 4x4 | 180 hp / 132 kW | 2016 onwards | Front |
| Škoda | Kodiaq I | 2.0 TDI 4x4 | 150 hp / 110 kW | Selected applications | Front |
| Škoda | Kodiaq I | 2.0 TDI 4x4 | 190 hp / 140 kW | Selected applications | Front |
| Škoda | Kodiaq RS | 2.0 Bi-TDI 4x4 | 240 hp / 176 kW | 2018 onwards | Front |
| Škoda | Kodiaq RS | 2.0 TSI 4x4 | 245 hp / 180 kW | 2021 onwards | Front |
| Volkswagen | Golf VI R | 2.0 TSI 4Motion | 270 hp / 199 kW | 2009–2013 | Front |
| Volkswagen | Golf VII R | 2.0 TSI 4Motion | 300 / 310 hp | 2014–2019 | Front |
| Volkswagen | Golf VII R Estate | 2.0 TSI 4Motion | ~300 hp | Selected years | Front |
| Volkswagen | Golf VII Alltrack | 2.0 TDI 4Motion | 150 hp / 110 kW | 2015–2017 | Front |
| Volkswagen | Golf VII Alltrack | 2.0 TDI 4Motion | 184 hp / 135 kW | Selected years | Front |
| Volkswagen | Golf VIII | 1.5 eTSI | 130 hp / 95 kW | Selected applications | 340 mm setup only |
| Volkswagen | Golf VIII | 1.5 eTSI | 150 hp / 110 kW | Selected applications | 340 mm setup only |
| Volkswagen | Golf VIII | 1.5 TSI | 150 hp / 110 kW | Selected applications | 340 mm setup only |
| Volkswagen | Golf VIII | 2.0 TDI | 115 hp / 84 kW | Selected applications | 340 mm setup only |
| Volkswagen | Golf VIII R | 2.0 TSI 4Motion | 320 / 333 hp | Selected years | Front |
| Volkswagen | Passat B7 | 1.8 TSI | 160 hp / 118 kW | 2010–2014 | Front |
| Volkswagen | Passat B7 | 2.0 TDI | 170 hp / 125 kW | 2010–2014 | Front |
| Volkswagen | Passat B7 | 3.6 FSI 4Motion | 300 hp / 220 kW | 2011–2014 | Front |
| Volkswagen | Passat B7 Estate | 1.8 TSI | 160 hp / 118 kW | 2010–2014 | Front |
| Volkswagen | Passat B7 Estate | 2.0 TDI | 170 hp / 125 kW | 2010–2014 | Front |
| Volkswagen | Passat B7 Estate | 3.6 FSI 4Motion | 300 hp / 220 kW | 2011–2014 | Front |
| Volkswagen | Tiguan III (CT1) | 2.0 TDI | 150 hp / 110 kW | 2023 onwards | PR 1ZI |
| Volkswagen | Arteon | Selected 2.0 TSI/TDI applications | Selected years | 340 mm front setup |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
